Marlovits, Shawn
1600 Meter Run PB 4:48.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 11 | 4:51.9 | HAND | Apollo-Ridge | 3 |
| 1984 | May 01 | 4:56. | HAND | Farrell | 3 |
| 1984 | Apr 16 | 4:56.4 | HAND | Western Beaver | 1 |
| 1984 | Apr 12 | 5:00.9 | HAND | Freedom | 1 |
| 1985 | Apr 16 | 4:48.3 | HAND | Northgate | 1 |
| 1985 | Apr 25 | 4:48.5 | HAND | Charleroi | 1 |
| 1985 | Mar 25 | 4:50. | HAND | South Side Beaver | 1 |
| 1985 | Apr 12 | 4:50.8 | HAND | Mars | 1 |
| 1985 | Apr 02 | 4:54.3 | HAND | New Brighton | 1 |
| 1985 | Apr 15 | 4:58. | HAND | Freedom | 1 |
3200 Meter Run PB 10:00.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 25 | 10:42.6 | HAND | Quigley | 3 |
| 1984 | May 11 | 10:43.4 | HAND | Mohawk | 3 |
| 1984 | Apr 12 | 10:47. | HAND | Freedom | 1 |
| 1984 | Apr 16 | 10:48. | HAND | Western Beaver | 3 |
| 1985 | May 08 | 10:00.6 | HAND | WPIAL Individual Qualifiers | 4 |
| 1985 | May 14 | 10:09.2 | HAND | WPIAL Individual Championshi | 4 |
| 1985 | Apr 12 | 10:27.0 | HAND | Mars | 1 |
| 1985 | Apr 30 | 10:41. | HAND | Laurel | 1 |
| 1985 | Apr 16 | 10:46.5 | HAND | Northgate | 1 |
| 1985 | Apr 17 | 10:49. | HAND | Western Beaver | 1 |
| 1985 | Apr 25 | 10:49.3 | HAND | Charleroi | 1 |
| 1985 | Apr 15 | 11:04. | HAND | Freedom | 1 |
4x800 Meter Relay PB 8:33.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1985 | Apr 12 | 8:33.3 | HAND | Mars | 1 |
| 1985 | Apr 30 | 8:58.0 | HAND | Laurel | 1 |
| 1985 | Mar 25 | 9:01.8 | HAND | South Side Beaver | 1 |
| 1985 | Apr 25 | 9:02. | HAND | Charleroi | 1 |
| 1985 | Apr 16 | 9:08.1 | HAND | Northgate | 1 |
| 1985 | Apr 17 | 9:13.4 | HAND | Western Beaver | 1 |